Plus Size Deep V-Neck Backless Sequin A-Line Evening Gown
Plus Size Deep V-Neck Backless Sequin A-Line Evening Gown
WISE APPAREL · FIT GUIDE
Size Chart
Plus Size Deep V-Neck Backless Sequin A-Line Evening Gown
Dresses & MaxiLetter sizes (approx.): XS ≈ US 0–2 / UK 4–6 · S ≈ US 4–6 / UK 8–10 · M ≈ US 8–10 / UK 12–14 · L ≈ US 12–14 / UK 16–18. XL and plus sizes vary significantly by brand.
| US | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 0 | 4 | 78 | 60 | 83.5 |
| 2 | 6 | 80.5 | 62.5 | 86 |
| 4 | 8 | 83 | 65 | 88.5 |
| 6 | 10 | 88 | 70 | 93.5 |
| 8 | 12 | 93 | 75 | 98.5 |
| 10 | 14 | 98 | 80 | 103.5 |
| 12 | 16 | 103 | 85 | 108.5 |
| 14 | 18 | 110.5 | 92.5 | 116 |
| 16 | 20 | 116 | 98 | 123.5 |
| 18 | 22 | 123 | 105 | 130.5 |
| 20 | 24 | 130 | 112 | 137.5 |
| 22 | 26 | 137 | 119 | 144.5 |
| 24 | 28 | 144 | 126 | 151.5 |
| 26 | 30 | 151 | 133 | 158.5 |
Measure the fullest bust, natural waist, and fullest hips. Maxi length and hem vary by product and are not inferred from size alone.
| US | UK | Chest (cm) |
|---|---|---|
| XXS | XXS | 81-86 |
| XS | XS | 86-91 |
| S | S | 91-96 |
| M | M | 96-101 |
| L | L | 101-106 |
| XL | XL | 106-111 |
| 2XL | 2XL | 111-116 |
| 3XL | 3XL | 116-121 |
Measure the fullest bust, natural waist, and fullest hips. Maxi length and hem vary by product and are not inferred from size alone.
General body-size reference only — not measured dimensions of this specific product. Brand sizing, stretch and fit vary. For 1X/2X/3X/4X, bra fit or special cuts, check the manufacturer's measurements before purchasing.
Couldn't load pickup availability
Make an entrance in this plus-size A-line evening gown with a deep V-neck, backless styling, contrasting sequins and a flared long skirt. Lined, sleeveless and slightly stretchy. Ideal for weddings, galas and formal parties. Hand wash; do not dry clean.

- Choosing a selection results in a full page refresh.
- Opens in a new window.